We had fun today. Jason and I left at 9:00 am to meet Brian. Well when Brian showed up, one of his coolant hoses was leaking, so off to Autozone to replace it-the perfect beginning for any SHO gathering. It was a very hot day with temperatures in the mid 90's, almost 100% humidity and little wind...needless to say we all got our fair share of sun.
Heres the results: I only have 3 of Brians runs. Brians 91 has a fresh 60K, a borla exaust and BBBs:
R/T .610 .009 .265
60' 2.450 2.461 2.515
330 6.720 6.748 6.870
1/8 10.127 10.161 10.305
MPH 71.97 71.91 70.74
1000 13.081 13.104 13.297
1/4 15.562 15.573 15.796
MPH 91.19 91.76 90.77
Jasons 90 has no performance mods except a Walker 2.5" exaust. Jason also had a passanger his last 2 runs
RT .254 .271 .437 .456
60' 2.357 2.503 2.401 2.306
330 6.644 6.846 6.701 6.607
1/8 10.114 10.325 10.175 10.056
MPH 70.28 70.74 70.48 71.03
1000 13.127 13.308 13.174 13.039
1/4 15.646 15.794 15.683 15.539
MPH 89.85 91.30 90.21 90.51
My 94 is ATX, has a fresh 60K, ported intake, no butterflies, a custom 2.5" exaust and larger tires and heavy Niche rims:
RT .444 .401 .236 .555
60' 2.605 2.558 2.713 2.558
330 7.150 7.060 7.243 7.125
1/8 10.803 10.689 10.861 10.842
MPH 67.62 68.25 68.38 66.99
1000 13.932 13.790 13.960 13.975
1/4 16.602 16.442 16.614 16.603
MPH 84.05 84.83 84.68 85.94
Jason and I had a couple 100+ MPH runs on the way home...that is where my ATx really pulls. On the strip every car got the jump because of my hefty wheel/tire combo but I reeled them back in at the end. Brian and Jason lined up 3 times, I don't remember the other 2 cars they raced and I lined up with a Pontiac Transport, Honda Civic, Chevy Extreme, and something else slower than me. The Civic was my best challange, I only outran it by a hair.
Hopefully next time we will have more notice and can get a few others out there as well.