Hi All,
This is Mike writing. I know someone has a build similar to mine (see after message). I am looking for a tunner or a SHO owner with a similar build that is using either SCT or TwEecer. Please let me know if you can help me get the most out of this car. My local people Stink or wont touch it. THANK YOU!
Weisco 89mm pistons
They are for a blower/turbo set up, so I am pretty sure they are 8.5 : 1
http://www.shonutperformance.com/Wiseco.htm
The Cams I am running are +20 using the + 1 mm over size valves.
Cam Lobe Base Height Lift Lift in thou
1PE 1.1900 1.5550 0.3650 0.365
1SE 1.1905 1.5550 0.3645 0.365
2PE 1.1910 1.5555 0.3645 0.365
2SE 1.1915 1.5555 0.3640 0.364
3SE 1.1925 1.5565 0.3640 0.364
3PE 1.1925 1.5570 0.3645 0.365
Maximum 1.1925 1.5570 0.3650 0.365
Minimum 1.1900 1.5550 0.3640 0.364
Tolerance (+/-) 0.0012 0.0010 0.0005 0.0005
Average 1.1913 1.5558 0.3644 0.364
Cam Lobe Base Height Lift Lift in thou
4PE 1.1930 1.5570 0.3640 0.364
4SE 1.1935 1.5580 0.3645 0.365
5SE 1.1945 1.5590 0.3645 0.365
5PE 1.1945 1.5590 0.3645 0.365
6SE 1.1945 1.5595 0.3650 0.365
6PE 1.1945 1.5595 0.3650 0.365
Maximum 1.1945 1.5595 0.3650 0.365
Minimum 1.1930 1.5570 0.3640 0.364
Tolerance (+/-) 0.0007 0.0013 0.0005 0.0005
Average 1.1941 1.5587 0.3646 0.365
Exhaust Average 1.1927 1.5572 0.3645 0.365
Maximum 1.1945 1.5595 0.3650 0.365
Minimum 1.1900 1.5550 0.3640 0.364
Tolerance (+/-) 0.0022 0.0023 0.0005 0.0005
I am running an aftermarket Fuel pressure regulator (Mallory?) a 240 LPH fuel pump, a "boost a pump" and 48LB injectors.
http://www.shonutperformance.com/FPR.htm
My intake starts with a Vortech V1 blower. In the car righ now is a Lightning MAF that is coming out and being replaced with my SCT 90mm big air un pegable MAF. After that is a Spearco Charge cooler. Inside the runners are big bore butterflies.
The ECM is stock Ford Taurus SHO X2J. I have both a TwEecer pro system and a reprogrammable SCT chip (using now).
This is Mike writing. I know someone has a build similar to mine (see after message). I am looking for a tunner or a SHO owner with a similar build that is using either SCT or TwEecer. Please let me know if you can help me get the most out of this car. My local people Stink or wont touch it. THANK YOU!
Weisco 89mm pistons
They are for a blower/turbo set up, so I am pretty sure they are 8.5 : 1
http://www.shonutperformance.com/Wiseco.htm
The Cams I am running are +20 using the + 1 mm over size valves.
Cam Lobe Base Height Lift Lift in thou
1PE 1.1900 1.5550 0.3650 0.365
1SE 1.1905 1.5550 0.3645 0.365
2PE 1.1910 1.5555 0.3645 0.365
2SE 1.1915 1.5555 0.3640 0.364
3SE 1.1925 1.5565 0.3640 0.364
3PE 1.1925 1.5570 0.3645 0.365
Maximum 1.1925 1.5570 0.3650 0.365
Minimum 1.1900 1.5550 0.3640 0.364
Tolerance (+/-) 0.0012 0.0010 0.0005 0.0005
Average 1.1913 1.5558 0.3644 0.364
Cam Lobe Base Height Lift Lift in thou
4PE 1.1930 1.5570 0.3640 0.364
4SE 1.1935 1.5580 0.3645 0.365
5SE 1.1945 1.5590 0.3645 0.365
5PE 1.1945 1.5590 0.3645 0.365
6SE 1.1945 1.5595 0.3650 0.365
6PE 1.1945 1.5595 0.3650 0.365
Maximum 1.1945 1.5595 0.3650 0.365
Minimum 1.1930 1.5570 0.3640 0.364
Tolerance (+/-) 0.0007 0.0013 0.0005 0.0005
Average 1.1941 1.5587 0.3646 0.365
Exhaust Average 1.1927 1.5572 0.3645 0.365
Maximum 1.1945 1.5595 0.3650 0.365
Minimum 1.1900 1.5550 0.3640 0.364
Tolerance (+/-) 0.0022 0.0023 0.0005 0.0005
I am running an aftermarket Fuel pressure regulator (Mallory?) a 240 LPH fuel pump, a "boost a pump" and 48LB injectors.
http://www.shonutperformance.com/FPR.htm
My intake starts with a Vortech V1 blower. In the car righ now is a Lightning MAF that is coming out and being replaced with my SCT 90mm big air un pegable MAF. After that is a Spearco Charge cooler. Inside the runners are big bore butterflies.
The ECM is stock Ford Taurus SHO X2J. I have both a TwEecer pro system and a reprogrammable SCT chip (using now).