That is correct, I did not go WOT. Because rough idle =/= WOT programming

Also, it's been raining for three days, and on my 20 mile commute to/from work, there really aren't too many places to go WOT for a few gears. I did another log tonight, however; I tried a different method for recording, and it looks like about every 3 seconds it recorded data, so not happy with that one. It doesn't show much.
I have all the custom torque pids, and based on your recommendation on the ecoboost performance forum, these are the items I'm logging:
[quote author=SHOdded link=topic=5465.msg86968#msg86968 date=1446614117]
Fuel pressure, lambda, O2 sensor voltage at a minimum should be added, I think. If you look at some of the other dashboard layouts (FoMoCoSHO, SHOnUup, LarryLu to name a few), you will get an idea of what other folks are finding useful. Looking at some of the SCT datalogs will give you an idea what to look at for troubleshooting purposes. An example header list (SCT naming conventions) is below:
Time (sec)
ambient air temp F|1|224|10|0
barometric pressure|1|224|73|0
battery voltage|1|224|33|0
charge air cooler temperature|1|224|17|0
engine coolant temp F|1|224|10|0
fuel pump duty cycle|1|224|6|0
fuel pump percentage|1|224|6|0
fuel rear pressure|1|224|59|0
gear commanded|1|224|71|0
intake air temp|1|224|17|0
intake cam position desired|1|224|79|0
knock Sensor|1|224|79|0
lambse bank 1|1|224|97|0
lambse bank 2|1|224|97|0
load|1|224|98|0
load absolute|1|224|98|0
long term fuel trim bank 1|1|224|86|0
long term fuel trim bank 2|1|224|86|0
manifold absolute pressure kPA|1|224|73|0
manifold absolute pressure volts|1|224|33|0
measured afr bank 1|1|224|97|0
measured afr bank 2|1|224|97|0
rpm|1|224|29|0
run time|1|224|56|0
short term fuel trim bank 1|1|224|6|0
short term fuel trim bank 2|1|224|6|0
spark advance|1|224|79|0
spark advance v2|1|224|79|0
throttle angle Actual|1|224|79|0
throttle angle desired|1|224|79|0
throttle position absolute|1|224|6|0
throttle position relative|1|224|6|0
tip prs boost kpa|1|224|73|0
tip prs boost kpa dsd|1|224|73|0
turbo wastegate percentage|1|224|2|0
vehicle speed mph|1|224|74|0
[/quote]