CTOESHO
SHO Member
Just took my 210K mile 3.0 SHO to the dyno. I pulled a best of 195.9FWHP and 188.1TQ. The pull was made in 4th Gear. My mods are SHOshop Stage I minus UDPs (waiting from SHOshop) but my LPM thinks I have UDPs (bought off another SHO owner and didn't bother to have it reburned to not have UDPs. Is this a prob?) Anyways, I will have the graph scanned tomorrow but in the meantime, I will list the data and was wondering if this was normal. My power also died off after 6000 rpms. Does this sound a little low to you guys? Looks like I'll be shifting a lot sooner now. The dyno guy also told me that I was running "dangerously" lean. You be the judge and see if I am or not. Also, when my SHO was at higher RPMs, it was sputtering grey/black smoke. It wasn't a consist cloud of smoke, but a sputtering (on/off/on/off) of smoke.
RPM HP TQ A/F
1900 55.7 159.6 15.5
2000 61.4 161.3 15.2
2100 65.9 164.8 14.5
2200 70.0 167.1 15.0
2300 74.4 170.0 14.9
2400 78.8 172.5 14.7
2500 84.4 177.3 14.7
2600 89.4 180.5 14.8
2700 94.5 183.7 14.9
2800 98.8 185.4 14.8
2900 102.6 185.8 14.7
3000 104.9 183.7 14.6
3100 109.0 184.7 14.5
3200 111.1 182.4 14.7
3300 112.3 178.8 14.4
3400 114.9 177.5 14.2
3500 116.8 175.3 14.2
3600 119.2 173.9 14.3
3700 122.4 173.8 14.5
3800 125.9 174.0 14.7
3900 131.3 176.9 14.4
4000 136.7 179.5 14.1
4100 142.5 182.6 14.1
4200 148.0 185.1 13.9
4300 152.7 186.5 13.9
4400 157.1 187.5 14.0
4500 160.8 187.7 14.0
4600 163.9 187.1 13.9
4700 167.8 187.6 14.0
4800 171.6 187.8 14.0
4900 174.8 187.4 13.9
5000 177.8 186.7 14.0
5100 180.2 185.6 14.1
5200 183.3 185.1 14.2
5300 185.5 183.8 14.3
5400 187.8 182.6 14.4
5500 190.6 182.0 14.4
5600 192.2 180.3 14.3
5700 193.4 178.2 14.3
5800 194.5 176.1 14.4
5900 195.4 173.9 14.3
6000 195.1 170.7 14.3
6100 193.2 166.4 14.2
6200 191.0 161.8 14.2
6300 191.5 159.7 14.3
6400 189.8 155.7 14.2
6500 186.7 150.9 14.1
6600 183.1 145.7 14.0
6700 182.5 143.0 14.0
6800 181.2 139.9 13.9
Column Max
195.4 187.8 15.5
Column Min
55.6 139.9 13.9
Column AVG
142.2 174.7 14.4
Absolute Barometric Pressure: 29.14in.Hg.
Vapor Pressure: 0.31in.Hg.
Intake Air Temperature: 85.6 F
Gear Ratio: 52.25 RPM/MPH
Correction Factor: 1.03 SAE
I would like to thank people in advance for any help they can tell me to help tune the LPM. Ted, I will be contacting your shortly. Thanks again
RPM HP TQ A/F
1900 55.7 159.6 15.5
2000 61.4 161.3 15.2
2100 65.9 164.8 14.5
2200 70.0 167.1 15.0
2300 74.4 170.0 14.9
2400 78.8 172.5 14.7
2500 84.4 177.3 14.7
2600 89.4 180.5 14.8
2700 94.5 183.7 14.9
2800 98.8 185.4 14.8
2900 102.6 185.8 14.7
3000 104.9 183.7 14.6
3100 109.0 184.7 14.5
3200 111.1 182.4 14.7
3300 112.3 178.8 14.4
3400 114.9 177.5 14.2
3500 116.8 175.3 14.2
3600 119.2 173.9 14.3
3700 122.4 173.8 14.5
3800 125.9 174.0 14.7
3900 131.3 176.9 14.4
4000 136.7 179.5 14.1
4100 142.5 182.6 14.1
4200 148.0 185.1 13.9
4300 152.7 186.5 13.9
4400 157.1 187.5 14.0
4500 160.8 187.7 14.0
4600 163.9 187.1 13.9
4700 167.8 187.6 14.0
4800 171.6 187.8 14.0
4900 174.8 187.4 13.9
5000 177.8 186.7 14.0
5100 180.2 185.6 14.1
5200 183.3 185.1 14.2
5300 185.5 183.8 14.3
5400 187.8 182.6 14.4
5500 190.6 182.0 14.4
5600 192.2 180.3 14.3
5700 193.4 178.2 14.3
5800 194.5 176.1 14.4
5900 195.4 173.9 14.3
6000 195.1 170.7 14.3
6100 193.2 166.4 14.2
6200 191.0 161.8 14.2
6300 191.5 159.7 14.3
6400 189.8 155.7 14.2
6500 186.7 150.9 14.1
6600 183.1 145.7 14.0
6700 182.5 143.0 14.0
6800 181.2 139.9 13.9
Column Max
195.4 187.8 15.5
Column Min
55.6 139.9 13.9
Column AVG
142.2 174.7 14.4
Absolute Barometric Pressure: 29.14in.Hg.
Vapor Pressure: 0.31in.Hg.
Intake Air Temperature: 85.6 F
Gear Ratio: 52.25 RPM/MPH
Correction Factor: 1.03 SAE
I would like to thank people in advance for any help they can tell me to help tune the LPM. Ted, I will be contacting your shortly. Thanks again