Thought you all might like to see the first day results for my SHO @ the Indy Airstrip Attack half mile race. Our cars are super consistent. The 126s were roll races. I will be racing again tomorrow. And the Lambos are trying to break the half mile world record again tomorrow cause a GTR stole it from them last week. If you are within 5 hours of Marion, IN it's worth the drive even if you just watch.
Race Log
#82 (Race ID: 4069 @ 2017-08-19 9:32), 133.10 mph
#82 (Race ID: 4086 @ 2017-08-19 9:50), 132.98 mph
#82 (Race ID: 4096 @ 2017-08-19 10:01), 132.86 mph
#82 (Race ID: 4078 @ 2017-08-19 9:41), 132.63 mph
#82 (Race ID: 4032 @ 2017-08-19 8:47), 132.55 mph
#82 (Race ID: 3855 @ 2017-08-19 4:44), 132.51 mph
#82 (Race ID: 4093 @ 2017-08-19 9:57), 132.51 mph
#82 (Race ID: 3980 @ 2017-08-19 7:52), 132.39 mph
#82 (Race ID: 3963 @ 2017-08-19 7:33), 131.93 mph
#82 (Race ID: 3932 @ 2017-08-19 6:11), 131.89 mph
#82 (Race ID: 4008 @ 2017-08-19 8:20), 131.81 mph
#82 (Race ID: 3996 @ 2017-08-19 8:07), 131.69 mph
#82 (Race ID: 3887 @ 2017-08-19 5:21), 131.46 mph
#82 (Race ID: 3877 @ 2017-08-19 5:05), 131.27 mph
#82 (Race ID: 3909 @ 2017-08-19 5:47), 131.12 mph
#82 (Race ID: 3842 @ 2017-08-19 4:30), 130.85 mph
#82 (Race ID: 4025 @ 2017-08-19 8:39), 126.33 mph
#82 (Race ID: 3948 @ 2017-08-19 6:28), 126.26 mph
Race Log
#82 (Race ID: 4069 @ 2017-08-19 9:32), 133.10 mph
#82 (Race ID: 4086 @ 2017-08-19 9:50), 132.98 mph
#82 (Race ID: 4096 @ 2017-08-19 10:01), 132.86 mph
#82 (Race ID: 4078 @ 2017-08-19 9:41), 132.63 mph
#82 (Race ID: 4032 @ 2017-08-19 8:47), 132.55 mph
#82 (Race ID: 3855 @ 2017-08-19 4:44), 132.51 mph
#82 (Race ID: 4093 @ 2017-08-19 9:57), 132.51 mph
#82 (Race ID: 3980 @ 2017-08-19 7:52), 132.39 mph
#82 (Race ID: 3963 @ 2017-08-19 7:33), 131.93 mph
#82 (Race ID: 3932 @ 2017-08-19 6:11), 131.89 mph
#82 (Race ID: 4008 @ 2017-08-19 8:20), 131.81 mph
#82 (Race ID: 3996 @ 2017-08-19 8:07), 131.69 mph
#82 (Race ID: 3887 @ 2017-08-19 5:21), 131.46 mph
#82 (Race ID: 3877 @ 2017-08-19 5:05), 131.27 mph
#82 (Race ID: 3909 @ 2017-08-19 5:47), 131.12 mph
#82 (Race ID: 3842 @ 2017-08-19 4:30), 130.85 mph
#82 (Race ID: 4025 @ 2017-08-19 8:39), 126.33 mph
#82 (Race ID: 3948 @ 2017-08-19 6:28), 126.26 mph
Last edited: