1/2 mile race results

Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Rayme20

SHO Member
Joined
May 10, 2016
Messages
186
Reaction score
64
Thought you all might like to see the first day results for my SHO @ the Indy Airstrip Attack half mile race. Our cars are super consistent. The 126s were roll races. I will be racing again tomorrow. And the Lambos are trying to break the half mile world record again tomorrow cause a GTR stole it from them last week. If you are within 5 hours of Marion, IN it's worth the drive even if you just watch.



Race Log

#82 (Race ID: 4069 @ 2017-08-19 9:32), 133.10 mph
#82 (Race ID: 4086 @ 2017-08-19 9:50), 132.98 mph
#82 (Race ID: 4096 @ 2017-08-19 10:01), 132.86 mph
#82 (Race ID: 4078 @ 2017-08-19 9:41), 132.63 mph
#82 (Race ID: 4032 @ 2017-08-19 8:47), 132.55 mph
#82 (Race ID: 3855 @ 2017-08-19 4:44), 132.51 mph
#82 (Race ID: 4093 @ 2017-08-19 9:57), 132.51 mph
#82 (Race ID: 3980 @ 2017-08-19 7:52), 132.39 mph
#82 (Race ID: 3963 @ 2017-08-19 7:33), 131.93 mph
#82 (Race ID: 3932 @ 2017-08-19 6:11), 131.89 mph
#82 (Race ID: 4008 @ 2017-08-19 8:20), 131.81 mph
#82 (Race ID: 3996 @ 2017-08-19 8:07), 131.69 mph
#82 (Race ID: 3887 @ 2017-08-19 5:21), 131.46 mph
#82 (Race ID: 3877 @ 2017-08-19 5:05), 131.27 mph
#82 (Race ID: 3909 @ 2017-08-19 5:47), 131.12 mph
#82 (Race ID: 3842 @ 2017-08-19 4:30), 130.85 mph
#82 (Race ID: 4025 @ 2017-08-19 8:39), 126.33 mph
#82 (Race ID: 3948 @ 2017-08-19 6:28), 126.26 mph
 
Last edited:

Rayme20

SHO Member
Joined
May 10, 2016
Messages
186
Reaction score
64
Yeah she held up quite nicely. Next year I'm going to try for the Sho world record (since there aren't many that do half mile races, i think it is like 142.2, I think that's achievable with a little (or a lot of) $$:). That is unless Mike or one of the EcoBeasts sho up and run my fun haha
 

Rayme20

SHO Member
Joined
May 10, 2016
Messages
186
Reaction score
64
Sounds cool here is updated race results with today added in, my times were a bit better today, I added one more octane in my mix.


Race Log
#82 (Race ID: 4245 @ 2017-08-20 7:14), 133.65 mph
#82 (Race ID: 4268 @ 2017-08-20 7:47), 133.21 mph
#82 (Race ID: 4273 @ 2017-08-20 7:52), 133.21 mph
#82 (Race ID: 4184 @ 2017-08-20 5:12), 133.10 mph
#82 (Race ID: 4069 @ 2017-08-19 9:32), 133.10 mph
#82 (Race ID: 4192 @ 2017-08-20 6:01), 133.02 mph
#82 (Race ID: 4086 @ 2017-08-19 9:50), 132.98 mph
#82 (Race ID: 4251 @ 2017-08-20 7:24), 132.94 mph
#82 (Race ID: 4096 @ 2017-08-19 10:01), 132.86 mph
#82 (Race ID: 4255 @ 2017-08-20 7:28), 132.67 mph
#82 (Race ID: 4207 @ 2017-08-20 6:18), 132.67 mph
#82 (Race ID: 4078 @ 2017-08-19 9:41), 132.63 mph
#82 (Race ID: 4032 @ 2017-08-19 8:47), 132.55 mph
#82 (Race ID: 4242 @ 2017-08-20 7:08), 132.55 mph
#82 (Race ID: 4093 @ 2017-08-19 9:57), 132.51 mph
#82 (Race ID: 3855 @ 2017-08-19 4:44), 132.51 mph
#82 (Race ID: 4179 @ 2017-08-20 5:05), 132.47 mph
#82 (Race ID: 3980 @ 2017-08-19 7:52), 132.39 mph
#82 (Race ID: 4277 @ 2017-08-20 8:22), 132.04 mph
#82 (Race ID: 3963 @ 2017-08-19 7:33), 131.93 mph
#82 (Race ID: 3932 @ 2017-08-19 6:11), 131.89 mph
#82 (Race ID: 4008 @ 2017-08-19 8:20), 131.81 mph
#82 (Race ID: 3996 @ 2017-08-19 8:07), 131.69 mph
#82 (Race ID: 3887 @ 2017-08-19 5:21), 131.46 mph
#82 (Race ID: 3877 @ 2017-08-19 5:05), 131.27 mph
#82 (Race ID: 3909 @ 2017-08-19 5:47), 131.12 mph
#82 (Race ID: 3842 @ 2017-08-19 4:30), 130.85 mph
#82 (Race ID: 4025 @ 2017-08-19 8:39), 126.33 mph
#82 (Race ID: 3948 @ 2017-08-19 6:28), 126.26 mph
 

Rayme20

SHO Member
Joined
May 10, 2016
Messages
186
Reaction score
64

This is my race with my brother who has a 2006 Mustang Saleen with 550 hp. I made it unlisted, because it's my brother, so you will need the link to view it;) He beat me in mph, but as you can see the race itself wasn't even close.

For some reason I can't view the video, if anyone wants to see it message me so I know please.
 
Last edited:
Back
Top