BenBrausen:
I had asked for the best locations to tap the wires I needed for my alarm but got no response. Thanks for the help. Now where's the best place to cut the starter wire? Where's the best place to put the main alarm unit?
Slow down there Paco. Here's what you need. I asked Beth to post these a LONG time ago, but she never did.
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|yellow |+ |ignition harness |
| STARTER|white/pink |+ |ignition harness |
| IGNITION|red/lt. green |+ |ignition harness |
| ACCESSORY|gray/yellow |+ |ignition harness |
| SECOND ACCESSORY|black/green | |ignition harness |
| POWER LOCK|pink/yellow |*2 |either kick |
| POWER UNLOCK|pink/green |*2 |either kick |
| LOCK MOTOR|pink/black | |drivers door harness |
| UNLOCK MOTOR|red/orange | |drivers door harness |
| DISARM DEFEAT|pink/orange | |passengers door harness |
| PARKING LIGHTS +|brown | |headlight switch |
| HEADLIGHTS|red/yellow |+ |headlight switch |
| DOOR TRIGGER|black/blue |+ |either kick |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN| | | |
|TRNK/HTCH RELEASE|gray/red |+ |at release switch |
| TACHOMETER|tan/yellow *1 | |ignition coil *1 |
| BRAKE WIRE|red/lt. green |+ |at brake switch |
| HORN TRIGGER|yellow/lt. green |- |steering column |
| WIPERS|black/pink |+ |at switch |
| LF WINDOW UP/DN|yellow - red |A |drivers door switch |
| RF WINDOW UP/DN|yel/blk - red/blk |A |drivers door harness |
| LR WINDOW UP/DN|yel/blu - red/blu |A |drivers door harness |
| RR WINDOW UP/DN|yel/blk - red/blk |A |drivers door harness |
Notes:
*1 For multi-coil engines the tach is gray/orange at the DIS module on the pass side of motor.
*2 Five-wire for non-keyless, negative-pulse for the keyless versions.